Index of /userfiles/file
Name Last modified Size Description
Parent Directory -
(1) Consolidated Ann..> 31-Oct-2007 15:13 231K
(1) Consolidated Q1 ..> 30-Nov-2007 21:50 145K
(1)Consolidated_Q2_F..> 29-Feb-2008 16:56 160K
(1)Consolidated_Q2_F..> 29-Feb-2008 16:54 160K
(2)MMY_MDA_ Q2_ 2008..> 29-Feb-2008 16:55 206K
(2) Q1_2008_MDA.pdf 30-Nov-2007 21:44 178K
5143WCFC-logo.pdf 16-Sep-2008 13:26 338K
6912MML-FactSheet (3..> 18-Sep-2007 14:50 368K
AIF Dated Jan 2008.pdf 17-Jan-2008 15:42 1.7M
AMCInsert2008-Fact S..> 17-Apr-2008 18:30 333K
AMCInsert2008-Fact S..> 17-Apr-2008 18:31 968K
April 4 - Memorandum..> 25-Jun-2007 16:11 38K
CorporatePres-0707.pps 05-Jul-2007 16:13 4.7M
FinancialStatements/ 02-Jun-2008 16:26 -
FinancialStatements3..> 30-Sep-2009 10:38 365K
June 14 - News Relea..> 25-Jun-2007 16:18 84K
June 19 - Correction..> 25-Jun-2007 16:15 78K
June30_08ConsolFinan..> 26-May-2009 11:09 747K
June30_08MDA.pdf 26-May-2009 11:08 247K
Kenkeren_NI43-101_Te..> 15-Nov-2007 11:02 13M
MDA30Jun09.pdf 30-Sep-2009 10:38 269K
MDAQ430Jun09.pdf 07-Oct-2009 16:03 269K
MMY - MDA OCT30-07.pdf 31-Oct-2007 15:27 184K
MMYCorporatePresenta..> 17-Mar-2010 18:22 1.5M
MMYCorporatePresenta..> 07-May-2010 12:36 1.5M
MMYFactSheetJune2010..> 02-Jun-2010 11:20 693K
MMYMay82009.pdf 14-May-2009 17:19 9.0M
MMYPPJune2010PDF.pdf 02-Jun-2010 11:17 2.2M
MMYPPPOct2009.pdf 08-Oct-2009 11:20 3.0M
MMYPresentationMarch..> 18-Mar-2008 19:01 6.9M
MMYQ2ConsFSDec312009..> 01-Mar-2010 12:09 278K
MMYQ2MD&A31Dec08.pdf 02-Mar-2009 18:14 265K
MMYQ2MD&ADec312009.pdf 01-Mar-2010 12:08 278K
MMYQ2consolidatedFS3..> 02-Mar-2009 18:15 187K
MMYQ3MDA31Mar09.pdf 29-May-2009 10:45 219K
MMYQ3consolidatedFS3..> 29-May-2009 10:46 193K
MMY_Consolidated_FS_..> 28-Nov-2008 17:38 170K
MMY_MD&AQ1_09_30Sep0..> 28-Nov-2008 17:47 233K
May 3 - Name Change.pdf 25-Jun-2007 16:22 37K
May262008.pdf 26-May-2008 16:13 66K
Microsoft PowerPoint..> 21-Jan-2008 12:10 3.7M
Microsoft PowerPoint..> 19-Jan-2008 18:15 3.7M
Microsoft Word - Mon..> 19-Jan-2008 18:21 679K
Microsoft Word - Mon..> 19-Jan-2008 18:20 326K
Moncoa_NR_02_20_07.pdf 22-Jun-2007 15:28 75K
Moncoa_NR_04_04_07.pdf 22-Jun-2007 15:31 79K
Moncoa_NR_05_03_07.pdf 22-Jun-2007 15:32 37K
Monument-Fact-Sheet ..> 30-Oct-2007 13:07 324K
Monument Mining Augu..> 27-Aug-2008 13:50 6.4M
MonumentMiningPresen..> 19-Sep-2007 16:57 4.7M
MonumentMiningPresen..> 19-Jan-2008 18:54 3.7M
MonumentNR5jul2007.pdf 18-Sep-2007 13:09 80K
MonumentNR6July62007..> 18-Sep-2007 13:16 20K
MonumentNR7Sept12200..> 18-Sep-2007 13:21 68K
MonumentNewsR#5June2..> 18-Sep-2007 13:06 80K
Monument News Releas..> 18-Sep-2007 12:59 80K
Monument News Releas..> 18-Sep-2007 12:52 80K
MonumentPresentation..> 30-Oct-2007 14:21 2.4M
Monument_FACTSHT_Jan..> 19-Jan-2008 18:43 1.6M
Monument_Mining_Pres..> 17-Apr-2008 18:19 2.9M
Monument_Mining_Pres..> 28-Nov-2008 14:07 6.7M
Monument_NR_06_14_07..> 22-Jun-2007 15:33 84K
Monument_Presentatio..> 28-Nov-2008 18:03 2.8M
NR3MonumenReleasesPo..> 07-Mar-2008 02:50 121K
NR4MMYRaises38MtoCom..> 13-May-2008 12:16 69K
NR3030308UPLOAD(1).pdf 07-Mar-2008 02:45 120K
NR3030308UPLOAD.pdf 04-Mar-2008 07:35 120K
NewsR#2Feb408-MMYPha..> 06-Feb-2008 14:26 100K
NewsR#2Feb408MMYPhas..> 06-Feb-2008 15:31 100K
NewsRelease#1Jan21-2..> 21-Jan-2008 12:29 19K
NewsRelease#1Jan2108..> 21-Jan-2008 12:50 19K
News Release#5 Monum..> 26-May-2008 14:19 66K
NewsRelease#5Monumen..> 29-Jun-2009 12:19 78K
News Release #7 Land..> 07-Jul-2008 19:31 20K
News Release #8 Monu..> 22-Jul-2008 10:50 72K
NewsRelease#8SharesD..> 17-Sep-2009 10:52 106K
NewsRelease#9PoursFi..> 04-Nov-2009 08:52 79K
News Release #10 Mon..> 08-Aug-2008 12:00 77K
NewsRelease#10Monume..> 12-Nov-2009 11:15 37K
News Release #12 Mon..> 20-Aug-2008 12:41 92K
News Release #13 Mon..> 25-Aug-2008 10:44 81K
NewsRelease02Monumen..> 22-Apr-2010 00:44 37K
NewsRelease06Closes$..> 11-Aug-2010 17:07 92K
NewsRelease07May13_2..> 13-Aug-2010 16:53 95K
NewsRelease08Augt312..> 31-Aug-2010 18:10 97K
NewsRelease1Jan2108.pdf 21-Jan-2008 16:28 19K
NewsRelease2Feb408MM..> 07-Feb-2008 10:43 100K
NewsRelease10MMYreel..> 12-Nov-2009 11:18 37K
NewsRelease11_21Dec2..> 21-Dec-2009 10:46 41K
NewsRelease17Monumen..> 24-Dec-2008 14:40 111K
News Releases/ 12-Aug-2008 12:43 -
News_Release_#08_Mon..> 31-Aug-2010 18:07 97K
News_Release_#1_30_ ..> 30-Jan-2009 18:44 139K
News_Release_#1_30_ ..> 30-Jan-2009 16:28 139K
News_Release_#2Monum..> 11-Feb-2009 14:28 118K
News_Release_#4_Monu..> 13-May-2009 12:41 116K
News_Release_#6_Monu..> 20-Jul-2009 11:00 83K
News_Release_#11_Mon..> 15-Aug-2008 11:05 78K
News_Release_6_Monum..> 12-Aug-2009 17:36 83K
P1MMYFactsheetNov3-0..> 19-Dec-2008 18:29 5.2M
P2MMYfactsheetNov3-0..> 19-Dec-2008 18:34 5.4M
PDAC2008-IR Presenta..> 17-Mar-2008 11:11 9.1M
PR-Presentation-5.pdf 12-Aug-2008 12:52 1.0M
PoursFirstGold04Nov0..> 04-Nov-2009 08:56 79K
Presentations/ 30-Oct-2007 13:18 -
Propertypage6g.jpg 30-Jul-2009 14:41 60K
Q1Financial Statemen..> 30-Nov-2009 11:50 263K
Q1MDA30Sep09.pdf 30-Nov-2009 11:51 241K
Q3MD&AMar312010.pdf 26-May-2010 00:15 276K
Q3MD&AMarch312010.pdf 26-May-2010 00:02 243K
Q3March312010Financi..> 26-May-2010 00:08 278K
TechnicalReports/ 02-Jan-2008 17:43 -
WS_outlook.bmp 04-Jul-2007 12:51 38K
damarLocation-big.jpg 12-Jul-2007 19:21 188K