Stock Information
TSX: MMY.V
Symbol | MMY.V |
Last | $0.10 |
High | $0.10 |
Year High | $0.16 |
Bid | $0.09 |
Volume | 11,000 |
Market Capitalization | $30967340 |
Open | $0.10 |
Low | $0.10 |
Year Low | $0.08 |
Ask | $0.10 |
Change | 0.00 (0.00%) |
As of July 2, 2022 10:42 pm PDT
Frankfurt: D7Q1.F
Symbol | D7Q1.F |
Last | $0.06 |
High | $0.06 |
Year High | $0.10 |
Bid | $0.06 |
Volume | 6,000 |
Market Capitalization | $21746752 |
Open | $0.06 |
Low | $0.06 |
Year Low | $0.06 |
Ask | $0.08 |
Change | 0.00 (0.93%) |
As of July 2, 2022 10:40 pm PDT