Monument Announces Burnakura Phase 1 Assay Results Including High-Grade Gold at Junction Target
Vancouver, B.C., January 19, 2022, Monument Mining Limited (TSX-V: MMY and FSE: D7Q1) “Monument” or the “Company” is pleased to announce the drill results from the Phase 1 drilling program undertaken in July and August 2021 at the company’s Murchison Gold Project in the Meekatharra region of Western Australia.
The Phase 1 program comprised 46 reverse circulation (RC) holes (3,465m) and 349 aircore (AC) holes (10,484m) testing new targets, focusing on areas outside of current resources in the wholly-owned Burnakura project.
HIGHLIGHTS OF DRILL RESULTS
Significant drill intercepts are show in Table 1 below:
Table 1: Highlights of Drill Results
Target | Drillhole ID | Type | From (m) | To (m) | Length (m) | Au (g/t) |
---|---|---|---|---|---|---|
Munro Bore Extension |
21BNRC037 | RC | 31 | 36 | 5 | 1.53 |
|
21BNRC038 | RC | 111 | 113 | 2 | 0.81 |
|
and | RC | 119 | 122 | 3 | 1.91 |
|
21BNRC039 | RC | 60 | 62 | 2 | 1.56 |
|
and | RC | 106 | 108 | 2 | 3.70 |
|
||||||
FLC2 |
21BNRC008 | RC | 5 | 13 | 8 | 0.97 |
|
21BNRC026 | RC | 18 | 25 | 7 | 0.82 |
|
||||||
Junction |
21BNAC213 | AC | 22 | 25 | 3 | 10.2 |
|
including | AC | 22 | 23 | 1 | 27.3 |
See Appendix 1 for more detailed hole information.
Key results of the drilling program are as following:
- Munro Bore Extension: 160m strike extension confirmed at the Munro Bore Extension, southwest of the historical Munro Bore deposit (outside of Monument’s tenements).
- Junction: New high-grade discovery at the Junction target (3m at 10.2 g/t Au including 1m at 27.3 g/t Au from 21BNAC213), where AC drilling intersected gold under transported cover in association with a significant shear zone and no known historical drilling or surface sampling.
- FLC2: The gold mineralization appears to be associated with various lithological contacts based on the Phase 1 drill program assay results and geological logging. Several holes may need to be extended to determine whether the shallow mineralization previously identified continues at depth.
Monument CEO and President Cathy Zhai commented: “The results from the Phase 1 drilling program are highly-encouraging, which confirms the exploration team’s target selection strategy that implemented to identify new zones of mineralization at underexplored areas within the Burnakura Gold Project. The discovery of high-grade gold mineralization at the Junction Target is particularly exciting given it is located in an area with no known prior exploration and there is significant room to extend this mineralization with further drill programs.”
PHASE 1 RC/AC DRILLING PROGRAM
The Phase 1 drilling program was designed to test new high-quality structural targets beneath cover within the Burnakura Project that may lead to the identification of shallow stand-alone or satellite gold deposits to supplement the Project’s current resource base (Figure 1). These targets include Authaal East, Banderol South, Junction and Munro Bore Extension.
The RC drilling targeting the FLC2 and FLC3 prospects was brought forward from Phase 2 drill program to take advantage of increased drill rig availability. This drilling targeted historical high-grade gold assays from rotary air blast (RAB) drilling as well as several intersections in RC holes.
In contrast to this, the Phase 2 program, which is now underway, is targeting down dip and down plunge extensions of known high-grade deposits along the North of Alliance (NOA) structure, some of which have been mined historically, potentially leading to an expansion of the current underground resources.
Figure 1: Phase 1 and 2 drilling target areas and completed Phase 1 collar locations
The Phase 1 drilling program was carried out between July 3rd and August 21st 2021 using a Schramm T450 rig managed by Strike Drilling.
A total of 46 RC holes for 3,465m were completed, comprising 12 holes for 1,301m at the Munro Bore Extension target and 34 holes for 2,164m at the FLC2 and FLC3 prospects.
A total of 349 AC holes were completed for 10,484m at the Authaal East, Banderol South and Junction targets as planned, although the eastern line of the Junction target was not drilled due to steep terrain. Furthermore, the depth to blade refusal was generally less than anticipated resulting in fewer metres drilled than originally planned.
Drill holes were angled at 60 degrees with varying azimuths and AC holes were generally spaced at 25m with lines spaced at between 400m to 950m.
MUNRO BORE EXTENSION
A total of 12 RC holes for 1,301m were drilled at the Munro Bore Extension target in three lines covering a mineralized strike length of 160m within tenement M51/178. This mineralization is the strike extension of the unexploited historical Mineral Resource at Munro Bore (266,000t at 1.6 g/t Au, reported in “Technical Project Review and Independent Valuation Report (Short Form)” prepared by Giralia Resources NL and reviewed by Ravensgate Mining Industry Consultants in January 2011).
Drill holes were spaced between 40m and 50m and drilled to depths from 60m to 160m. The area was also surface mapped at a scale of 1:2000 (Figure 2).
Figure 2: Munro Bore Extension Drilling
The extended mineralization to Munro Bore deposit has been confirmed by the RC drilling. Mineralized intercepts include the following and are shown in Table 2 below: 5m at 1.53 g/t from 31m downhole (21BNRC037), 2m at 3.70g/t from 106m downhole (21BNRC039), and 3m at 1.91g/t from 119m downhole (21BNRC038).
Table 2: Munro Bore Extension Highlights
Target | Drillhole ID | Type | From (m) | To (m) | Length (m) | Au (g/t) |
---|---|---|---|---|---|---|
Munro Bore Extension | 21BNRC005 | RC | 119 | 120 | 1 | 1.00 |
21BNRC037 | RC | 31 | 36 | 5 | 1.53 | |
and | RC | 71 | 72 | 1 | 1.00 | |
21BNRC038 | RC | 111 | 113 | 2 | 0.81 | |
and | RC | 119 | 122 | 3 | 1.91 | |
and | RC | 129 | 130 | 1 | 2.35 | |
21BNRC039 | RC | 60 | 62 | 2 | 1.56 | |
and | RC | 106 | 108 | 2 | 3.70 | |
21BNRC041 | RC | 34 | 37 | 3 | 0.99 | |
21BNRC042 | RC | 56 | 58 | 2 | 1.16 | |
and | RC | 65 | 66 | 1 | 1.49 |
The main mineralized intervals occur within a shear zone over a width of 45m to 65m that is hosted within granodiorite, basalt and dacite/felsic volcanics. Gold mineralization appears to be associated with disseminated pyrite up to 3%, in variably altered and sheared rocks. The shear zone trends in a north-easterly direction, dipping approximately 70 degrees to the northwest and appears to be a continuation of the structure on the adjacent tenement M51/338, host to the Munro Bore deposit.
The shear zone is located at the eastern contact of a circular granitic intrusion that has a diameter of approximately 1.3km. Strain has been focused on the edge of the intrusion within a more ductile intercalated package of basalts and felsic volcanics.
Although the reported mineralized intersections are relatively low grade, they are contained within a wide mineralized shear zone with anomalous gold scattered throughout that is located at a favorable lithological contact. A geological model will be completed that will assist in further targeting the shear zone to the south-west along the granite contact. In addition, the mineralization will be assessed for possible shallow RC infill drilling, targeting resources close to surface.
JUNCTION TARGET
This target represents a major confluence between an east-west oriented magnetic high and a north-south oriented magnetic high, which coincides with an apparent magnetic low.
A total of 192 holes for 5,847m of AC drilling were completed at the Junction target (Figure 3). A planned eastern most line was not drilled as the topography is steep and not suitable for a large drill rig.
Figure 3: Completed drilling at the Junction Prospect
A best intersection of 3m at 10.2g/t Au from 22m downhole was returned from 21BNAC213, which included 1m at 27.3g/t Au as detailed below (Table 3):
Table 3: Junction Best Intercepts
Target | Drillhole ID | Type | From (m) | To (m) | Length (m) | Au (g/t) |
---|---|---|---|---|---|---|
Junction | 21BNAC213 | AC | 22 | 25 | 3 | 10.2 |
Including | AC | 22 | 23 | 1 | 27.3 |
There is also low-level gold mineralization in the adjacent holes including 21BNAC211 (0m to 4m at 0.22g/t Au and 4m to 8m at 0.15g/t Au), 21BNAC212 (0m to 4m at 0.32g/t Au, 4m to 8m at 0.14g/t Au and 8m to 12m at 0.17g/t Au), 21BNAC213 (0m to 4m at 0.16g/t Au) and 21BNAC214 (4m to 8m at 0.11g/t Au).
The mineralized intersection in 21BNAC213 is associated with a shear zone containing strongly sheared and sericite altered meta-sediments containing dark blue/grey quartz veins with very fine sulphides. The hanging wall lithology consists of a fine metasediment and the footwall consists of talc rich ultramafic.
The drilling at the Junction target intercepted narrow intervals of meta-sediments including minor banded iron formation horizons, mafic and ultramafic horizons, within a weak to moderately strained granite. The total width of the greenstone package varies from 100m to 800m wide. Geological mapping was completed along a north south line approximately 800m to the east of hole 21BNRC213. Structural measurements indicate that the foliation is dipping to the north at an average of 71 degrees with an average strike of 255 degrees.
Three grab samples were collected from a quartz vein within a shear/fault structure that outcrops 800m northeast and along strike of hole 21BNAC213. The samples returned weakly anomalous results (best Au values of 0.10 and 0.11 g/t grades) and indicate that the mineralization in hole 21BNAC213 could be associated with a larger scale shear system.
The high-grade intersection in 21BNAC213 is particularly significant because it is located in an area that is under transported cover that has no known historical drilling or surface sampling, and the gold mineralization is associated with a significant shear zone. There is significant potential to delineate a large mineralized system close to surface with further successful exploration drilling as the intersection is open both down dip and along strike. To the east of 21BNAC213, there is a strike length of approximately 5km within Monument’s project area with no known sampling, apart from the three grab samples described in this release.
FLC2 PROSPECT
The FLC2 target is located approximately 400m to the south of the Banderol pit and appears to be associated with the southward continuation of the same structural contact that hosts the mineralization within the pit. The Banderol pit produced an estimated 28koz of gold at 2.9g/t Au pre-2005 (Updated Mineral Resource, Burnakura Project, Western Australia, Australia NI 43-101 Technical Report. SRK, July 2018).
A total of 30 holes for 1882m were drilled at FLC2 (Figure 4).
Figure 4: Phase 1 RC Drilling at FLC2 Prospect
The best intercept is 8m at 0.97 g/t Au from 5m downhole in 21BNRC008. There are several other narrow low grade intercepts of similar tenor to historical intersections, including 7m at 0.82g/t Au from 18m downhole in 21BNRC026 (Table 4).
Table 4: FLC2 Prospect Highlights
Target | Drillhole ID | Type | From (m) | To (m) | Length (m) | Au (g/t) |
---|---|---|---|---|---|---|
FLC2 | 21BNRC008 | RC | 5 | 13 | 8 | 0.97 |
21BNRC011 | RC | 29 | 30 | 1 | 2.05 | |
21BNRC013 | RC | 21 | 22 | 1 | 1.10 | |
21BNRC015 | RC | 38 | 39 | 1 | 1.05 | |
and | RC | 43 | 44 | 1 | 2.30 | |
21BNRC020 | RC | 55 | 58 | 3 | 0.85 | |
21BNRC021 | RC | 55 | 56 | 1 | 1.33 | |
21BNRC026 | RC | 18 | 25 | 7 | 0.82 | |
21BNRC030 | RC | 23 | 24 | 1 | 1.20 |
Previous drilling consisted of fences of RAB holes, 80m apart and with a hole spacing of 40m drilled to a depth of 40m. Although low grade gold mineralization was intersected, with a best intersection of 10m at 3.4g/t Au and 3m at 5.0g/t Au, deeper percussion drilling targeting the down dip higher grade RAB results failed to intersect mineralization of economic grade or thickness. The base of complete oxidation averages 30m in depth whilst the top of fresh rock is located at a depth of approximately 45m.
The drilling results and geological logging from the Phase 1 drilling indicate that the mineralization is generally associated with mafic and ultramafic as well as ultramafic and granite lithological contacts. There is also some evidence of supergene enrichment. The localization of shearing along various lithological contacts combined with supergene enrichment has distributed mineralization across a strike of over 800 m and along a strike of approximately 700m.
To further target this mineralization and to focus on the most prospective areas, a more detailed geological interpretation based on all drilling and airborne magnetic images will need to be completed. In addition, some of the Phase 1 drill holes may need to be extended in future drill programs to further establish downdip mineralization continuity.
FLC3 PROSPECT
The FLC3 prospect is located 1.2km south of the Federal City Pit and includes several shallow historical high-grade gold intercepts that have been recorded over a very short strike length, including 10m at 10.9g/t (FCPH1526).
Eight lines of RAB drilling have been previously drilled around FCPH1526 in an attempt to delineate the high-grade mineralization; however, they intersected only very weakly anomalous gold, limiting the strike extent to 200m (Figure 5). Interpretation of the mineralization in drillholes indicates that the mineralization is trending in an approximate north-south direction.
As part of the Phase 1 drilling program, 4 RC holes (282m) were drilled to test the high-grade mineralization 40m to the north and south of FCPH1526 and investigate the down dip continuity. Surface mapping was also undertaken, however, outcrop is limited.
Figure 5: Phase 1 RC Drilling at FLC3 Prospect
No anomalous results were received from any of the FLC3 Phase 1 drill holes and there appears to be limited potential to develop the FLC3 prospect further in the immediate drilling area. However, there is considerable strike length to the north and south of the FLC3 prospect that has not been drilled and these areas will be assessed as part of Monument’s ongoing target development strategy.
BANDEROL SOUTH TARGET
The Banderol South target is located approximately 2km to the south of the Banderol Pit where gold bearing ore was extracted from a north south orientated structure and treated at the Burnakura Plant site (Figure 6). No residual resource is reported from Banderol.
A total of 127 AC holes (21BNAC031-157) for 3,465m of drilling were completed at the Banderol South target. The best intersections included 4m @ 0.53 g/t Au in 21BNAC031 and 4m @ 0.51 g/t Au in 21BNAC129.
Figure 6: Phase 1 drilling at Banderol South Target
A sequence dominated by felsic volcanics with minor granodiorite, mafics and ultramafics was intersected. Transported cover is generally very shallow and less than 1m thick. Although the intersection in 21BNAC031 can be associated with a known north westerly mineralization trend within granite, the intersection in 21BNAC129 is associated with quartz veining of an unknown orientation and will need to be further investigated. The newly acquired geological information will be incorporated into the current interpretation to assist in future exploration targeting.
NEXT STEPS
Follow up work from the Phase 1 drill program will be initially focused on the exciting Junction target and may include the following:
- Additional geological mapping further to the east at the Junction target which will help delineate areas that would be suitable for soil sampling.
- Soil sampling at the Junction target to the east of the eastern most drilled line in areas that are not under transported cover.
- Infill AC drill lines to the east and west of 21BNAC213.
- Follow up RC drill program at the Junction target.
QUALITY ASSURANCE/QUALITY CONTROL
All drilling completed by Monument utilized the following procedures and methodologies, and was carried out by Strike Drilling Pty Ltd under the supervision of Monument personnel.
RC drilling used a 5.0-inch face sampling pneumatic hammer with samples collected into 60 litre plastic bags. Samples were collected as 1m splits from the cyclone or as 4m composites from the 60 litre plastic bags. Samples were kept dry by maintaining enough air pressure to exclude groundwater inflow; however a very small number of RC samples from this drill program were moist or wet.
AC drilling used a 4.0-inch blade and cuttings were collected in one metre intervals and split between a calico bag and a portion was placed onto the ground for spear sampling 4m composites. The 1m calico samples have been stored at the drill site until assay results are received and validated. Composites returning greater than 0.1g/t Au were subsampled using the 1m calico bags.
Coarse reject samples for all mineralized samples corresponding to significant Au intervals will be retained and stored on-site at the Company controlled core yard.
All drill samples were shipped to ALS Geochemistry laboratory in Townsville, QLD for preparation and analysis. All samples underwent routine gold analysis using a 50-gram charge and fire assay with an atomic absorption finish. Selected samples were dissolved by a four acid digestion and then analyzed for a suite of 33 elements using an ICP-AES finish.
Quality control procedures included the systematic insertion of blanks (1 in 50 samples), duplicates (1 in 40 samples) and sample standards (1 in 20 samples) into the sample stream at the drill site.
The results of the inserted reference materials, including blanks and standard were deemed to be satisfactorily in line with industry best practice. All inserted standards were within 2 standard deviations of certified values except for one sample that was rerun with several adjacent samples as an interval. The newly inserted standards passed within 2 standard deviations of expected values.
The scientific and technical information in this press release has been assembled by Adrian Woolford, Chief Geologist of the Company, reviewed and approved by Roger Stangler, MEng, FAusIMM, MAIG, a Qualified Person as defined by NI43-101, retained by Golder Associates Pty Ltd.
About Monument
Monument Mining Limited (TSX-V: MMY, FSE:D7Q1) is an established Canadian gold producer that 100% owns and operates the Selinsing Gold Mine in Malaysia and the Murchison Gold Project in the Murchison area of Western Australia. It has 20% interest in Tuckanarra Gold Project jointly owned with Odyssey Gold Ltd in the same region. The Company employs approximately 200 people in both regions and is committed to the highest standards of environmental management, social responsibility, and health and safety for its employees and neighbouring communities.
Cathy Zhai, President and CEO
Monument Mining Limited
Suite 1580 -1100 Melville Street
Vancouver, BC V6E 4A6
FOR FURTHER INFORMATION visit the company web site at www.monumentmining.com or contact:
Richard Cushing, MMY Vancouver T:+1-604-638-1661x102 rcushing@monumentmining.com
“Neither TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in the policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this release.”
Forward-Looking Statement
This news release includes statements containing forward-looking information about Monument, its business and future plans (“forward-looking statements”). Forward-looking statements are statements that involve expectations, plans, objectives or future events that are not historical facts and include the Company’s plans with respect to its mineral projects and the timing and results of proposed programs and events referred to in this news release. Generally, forward-looking information can be identified by the use of forward-looking terminology such as “plans”, “expects” or “does not expect”, “is expected”, “budget”, “scheduled”, “estimates”, “forecasts”, “intends”, “anticipates” or “does not anticipate”, or “believes”, or variations of such words and phrases or state that certain actions, events or results “may”, “could”, “would”, “might” or “will be taken”, “occur” or “be achieved”. The forward-looking statements in this news release are subject to various risks, uncertainties and other factors that could cause actual results or achievements to differ materially from those expressed or implied by the forward-looking statements. These risks and certain other factors include, without limitation: risks related to general business, economic, competitive, geopolitical and social uncertainties; uncertainties regarding the results of current exploration activities; uncertainties in the progress and timing of development activities; foreign operations risks; other risks inherent in the mining industry and other risks described in the management discussion and analysis of the Company and the technical reports on the Company’s projects, all of which are available under the profile of the Company on SEDAR at www.sedar.com. Material factors and assumptions used to develop forward-looking statements in this news release include: expectations regarding the estimated cash cost per ounce of gold production and the estimated cash flows which may be generated from the operations, general economic factors and other factors that may be beyond the control of Monument; assumptions and expectations regarding the results of exploration on the Company’s projects; assumptions regarding the future price of gold of other minerals; the timing and amount of estimated future production; the expected timing and results of development and exploration activities; costs of future activities; capital and operating expenditures; success of exploration activities; mining or processing issues; exchange rates; and all of the factors and assumptions described in the management discussion and analysis of the Company and the technical reports on the Company’s projects, all of which are available under the profile of the Company on SEDAR at www.sedar.com. Although the Company has attempted to identify important factors that could cause actual results to differ materially from those contained in forward-looking statements, there may be other factors that cause results not to be as anticipated, estimated or intended. There can be no assurance that such statements will prove to be accurate, as actual results and future events could differ materially from those anticipated in such statements. Accordingly, readers should not place undue reliance on forward-looking statements. The Company does not undertake to update any forward-looking statements, except in accordance with applicable securities laws.
Appendix 1 – Summary of Phase 1 Drill Collar Details and Significant Assays
Coordinates are shown in the MGA94, Zone 50 grid system. Results are reported uncapped. NSR stands for no significant result. RC (21BNRC holes) significant Au intercepts are defined as any intersection greater than 1m at 1.0g/t Au and AC (21BNAC holes significant intercepts are defined as any intersection greater than 1m at 0.5g/t Au.
RC Drill Hole Collar Details and Significant Assays
Hole ID | Target | Easting | Northing | RL | Azi | Dip | EOH (m) |
Depth From (m) |
Depth To (m) |
Length (m) |
Au grade (g/t) |
---|---|---|---|---|---|---|---|---|---|---|---|
21BNRC001 | Munro Bore Extension | 643501 | 7002621 | 499 | 128 | -60 | 62 | - | - | - | NSR |
21BNRC002 | Munro Bore Extension | 643458 | 7002551 | 497 | 130 | -60 | 60 | - | - | - | NSR |
21BNRC003 | Munro Bore Extension | 643405 | 7002487 | 496 | 130 | -60 | 60 | - | - | - | NSR |
21BNRC004 | Munro Bore Extension | 643389 | 7002712 | 499 | 128 | -60 | 160 | - | - | - | NSR |
21BNRC005 | Munro Bore Extension | 643350 | 7002642 | 499 | 130 | -60 | 156 | 119 | 120 | 1 | 1.0 |
21BNRC006 | Munro Bore Extension | 643302 | 7002576 | 497 | 126 | -60 | 153 | - | - | - | NSR |
21BNRC007 | FLC2 | 641830 | 7004449 | 483 | 135 | -60 | 94 | - | - | - | NSR |
21BNRC008 | FLC2 | 641846 | 7004381 | 484 | 134 | -60 | 95 | 5 | 13 | 8 | 0.97 |
21BNRC009 | FLC2 | 641879 | 7004359 | 484 | 131 | -60 | 94 | - | - | - | NSR |
21BNRC010 | FLC2 | 641911 | 7004227 | 484 | 134 | -60 | 67 | - | - | - | NSR |
21BNRC011 | FLC2 | 641943 | 7004203 | 484 | 137 | -60 | 59 | 29 | 30 | 1 | 2.05 |
21BNRC012 | FLC2 | 641973 | 7004174 | 483 | 131 | -60 | 89 | - | - | - | NSR |
21BNRC013 | FLC2 | 642092 | 7004131 | 484 | 133 | -60 | 65 | 21 | 22 | 1 | 1.1 |
21BNRC014 | FLC2 | 642123 | 7004105 | 485 | 136 | -60 | 47 | - | - | - | NSR |
21BNRC015 | FLC2 | 642152 | 7004076 | 485 | 130 | -60 | 83 | 38 | 39 | 1 | 1.05 |
21BNRC015 | FLC2 | 43 | 44 | 1 | 2.3 | ||||||
21BNRC016 | FLC2 | 642143 | 7004165 | 484 | 133 | -60 | 60 | - | - | - | NSR |
21BNRC017 | FLC2 | 642167 | 7004142 | 485 | 130 | -60 | 60 | - | - | - | NSR |
21BNRC018 | FLC2 | 642189 | 7004126 | 485 | 130 | -60 | 60 | - | - | - | NSR |
21BNRC019 | FLC2 | 642212 | 7004108 | 485 | 132 | -60 | 60 | - | - | - | NSR |
1BNRC020 | FLC2 | 642232 | 7004093 | 485 | 131 | -60 | 80 | 55 | 58 | 3 | 0.85 |
21BNRC021 | FLC2 | 642129 | 7003865 | 486 | 130 | -60 | 60 | 55 | 56 | 1 | 1.33 |
21BNRC022 | FLC2 | 642110 | 7003881 | 486 | 132 | -60 | 60 | - | - | - | NSR |
21BNRC023 | FLC2 | 642092 | 7003900 | 486 | 131 | -60 | 60 | - | - | - | NSR |
21BNRC024 | FLC2 | 642064 | 7003921 | 485 | 132 | -60 | 60 | - | - | - | NSR |
21BNRC025 | FLC2 | 642460 | 7004082 | 486 | 131 | -60 | 43 | - | - | - | NSR |
21BNRC026 | FLC2 | 642437 | 7004102 | 486 | 131 | -60 | 52 | 18 | 25 | 7 | 0.82 |
21BNRC027 | FLC2 | 642418 | 7004120 | 485 | 132 | -60 | 59 | - | - | - | NSR |
21BNRC028 | FLC2 | 642395 | 7004139 | 484 | 133 | -60 | 53 | - | - | - | NSR |
21BNRC029 | FLC2 | 642556 | 7004198 | 485 | 133 | -60 | 46 | - | - | - | NSR |
21BNRC030 | FLC2 | 642533 | 7004211 | 485 | 131 | -60 | 60 | 23 | 24 | 1 | 1.2 |
21BNRC031 | FLC2 | 642506 | 7004229 | 485 | 132 | -60 | 60 | - | - | - | NSR |
21BNRC032 | FLC2 | 642630 | 7004212 | 485 | 130 | -60 | 46 | - | - | - | NSR |
21BNRC033 | FLC2 | 642604 | 7004227 | 485 | 131 | -60 | 50 | - | - | - | NSR |
21BNRC034 | FLC2 | 642583 | 7004245 | 485 | 133 | -60 | 40 | - | - | - | NSR |
21BNRC035 | FLC2 | 642561 | 7004261 | 485 | 133 | -60 | 60 | - | - | - | NSR |
21BNRC036 | FLC2 | 642183 | 7004051 | 485 | 134 | -60 | 60 | - | - | - | NSR |
21BNRC037 | Munro Bore Extension | 643469 | 7002647 | 499 | 130 | -60 | 80 | 31 | 36 | 5 | 1.53 |
21BNRC037 | Munro Bore Extension | 71 | 72 | 1 | 1.00 | ||||||
21BNRC038 | Munro Bore Extension | 643429 | 7002682 | 500 | 129 | -60 | 149 | 111 | 113 | 2 | 0.81 |
21BNRC038 | Munro Bore Extension | 119 | 122 | 3 | 1.91 | ||||||
21BNRC038 | Munro Bore Extension | 129 | 130 | 1 | 2.35 | ||||||
21BNRC039 | Munro Bore Extension | 643385 | 7002613 | 498 | 132 | -61 | 143 | 60 | 62 | 2 | 1.56 |
21BNRC039 | Munro Bore Extension | 106 | 108 | 2 | 3.70 | ||||||
21BNRC040 | Munro Bore Extension | 643425 | 7002579 | 498 | 131 | -60 | 80 | - | - | - | NSR |
21BNRC041 | Munro Bore Extension | 643373 | 7002514 | 496 | 128 | -60 | 80 | 34 | 37 | 3 | 0.99 |
21BNRC042 | Munro Bore Extension | 643338 | 7002547 | 497 | 131 | -60 | 118 | 56 | 58 | 2 | 1.16 |
21BNRC042 | Munro Bore Extension | 65 | 66 | 1 | 1.49 | ||||||
21BNRC043 | FLC3 | 643839 | 7004335 | 490 | 93 | -60 | 64 | - | - | - | NSR |
21BNRC044 | FLC3 | 643801 | 7004327 | 489 | 93 | -62 | 82 | - | - | - | NSR |
21BNRC045 | FLC3 | 643831 | 7004233 | 492 | 94 | -61 | 60 | - | - | - | NSR |
21BNRC046 | FLC3 | 643801 | 7004232 | 491 | 97 | -61 | 76 | - | - | - | NSR |
AC Drill Hole Collar Details and Significant Assays | |||||||||||
Hole ID | Target | Easting | Northing | RL | Azi | Dip | EOH (m) | Depth From (m) | Depth To (m) | Length (m) | Au grade (g/t) |
21BNAC001 | Authaal East | 645757 | 7005621 | 478 | 130 | -60 | 27 | - | - | - | NSR |
21BNAC002 | Authaal East | 645741 | 7005634 | 477 | 130 | -60 | 15 | - | - | - | NSR |
21BNAC003 | Authaal East | 645722 | 7005650 | 477 | 130 | -60 | 13 | - | - | - | NSR |
21BNAC004 | Authaal East | 645702 | 7005660 | 477 | 130 | -60 | 49 | - | - | - | NSR |
21BNAC005 | Authaal East | 645687 | 7005672 | 477 | 130 | -60 | 37 | - | - | - | NSR |
21BNAC006 | Authaal East | 645662 | 7005695 | 476 | 130 | -60 | 41 | - | - | - | NSR |
21BNAC007 | Authaal East | 645649 | 7005707 | 476 | 130 | -60 | 19 | - | - | - | NSR |
21BNAC008 | Authaal East | 645624 | 7005728 | 476 | 130 | -60 | 43 | - | - | - | NSR |
21BNAC009 | Authaal East | 645606 | 7005743 | 475 | 130 | -60 | 48 | - | - | - | NSR |
21BNAC010 | Authaal East | 645592 | 7005757 | 475 | 130 | -60 | 42 | - | - | - | NSR |
21BNAC011 | Authaal East | 645566 | 7005774 | 475 | 130 | -60 | 41 | - | - | - | NSR |
21BNAC012 | Authaal East | 645545 | 7005793 | 474 | 130 | -60 | 40 | - | - | - | NSR |
21BNAC013 | Authaal East | 645530 | 7005803 | 474 | 130 | -60 | 40 | - | - | - | NSR |
21BNAC014 | Authaal East | 645508 | 7005822 | 474 | 130 | -60 | 43 | - | - | - | NSR |
21BNAC015 | Authaal East | 645497 | 7005835 | 474 | 130 | -60 | 40 | - | - | - | NSR |
21BNAC016 | Authaal East | 645480 | 7005847 | 473 | 130 | -60 | 40 | - | - | - | NSR |
21BNAC017 | Authaal East | 645442 | 7005880 | 473 | 130 | -60 | 60 | - | - | - | NSR |
21BNAC018 | Authaal East | 645412 | 7005892 | 473 | 130 | -60 | 40 | - | - | - | NSR |
21BNAC019 | Authaal East | 645388 | 7005911 | 473 | 130 | -60 | 40 | - | - | - | NSR |
21BNAC020 | Authaal East | 645375 | 7005922 | 473 | 130 | -60 | 39 | - | - | - | NSR |
21BNAC021 | Authaal East | 645353 | 7005933 | 473 | 130 | -60 | 40 | - | - | - | NSR |
21BNAC022 | Authaal East | 645334 | 7005966 | 473 | 130 | -60 | 54 | - | - | - | NSR |
21BNAC023 | Authaal East | 645316 | 7005981 | 473 | 130 | -60 | 42 | - | - | - | NSR |
21BNAC024 | Authaal East | 645295 | 7005996 | 473 | 130 | -60 | 40 | - | - | - | NSR |
21BNAC025 | Authaal East | 645279 | 7006009 | 474 | 130 | -60 | 40 | - | - | - | NSR |
21BNAC026 | Authaal East | 645264 | 7006028 | 474 | 130 | -60 | 40 | - | - | - | NSR |
21BNAC027 | Authaal East | 645234 | 7006046 | 474 | 130 | -60 | 38 | - | - | - | NSR |
