• Gold Price USD
  • TSX.V: MMY
  • FSE: D7Q1
Contact Email Alerts

News Releases

Monument Intercepts 1.44 g/t Gold over 56.5 meters in Selinsing Drilling

December 10, 2013

Vancouver, B.C., December 10, 2013, Monument Mining Limited (TSX-V: MMY and FSE: D7Q1) “Monument” or the “Company” is pleased to report recent Selinsing drill hole assay results from some of its FY2013 drilling program which continue to define and extend oxide and sulfide mineralization at the Selinsing open pit gold mine in Malaysia. 

ASSAY HIGHLIGHTS

• MSMDD024 intersected 24.0 meters (172.9-196.9m) at 1.73 g/t Au including 3.0 meters (187.9-190.9m) at 4.81 g/t Au in the Deeps sulphide zone;

• MSMDD036 intersected 6.00 meters (207.5-213.5m) at 5.05 g/t Au and an underlying zone of 12.20 meters (229.9-242.1m) at 3.94 g/t Au in the Deeps sulphide zone;

• MMSDD051 intersected 14.5 meters (12.5-27.0m) at 2.02 g/t Au including 1.5 meters (17.0-18.5m) at 6.14 g/t Au in oxide south of the Selinsing pit;

• MSMDD067 intersected 1.60 meters (75.4-77.0m) at 19.4 g/t Au and an underlying 1.70 meters (89.0-90.7m) at 25.2 g/t Au (both in sulphide) north of the Selinsing pit;

• MSMDD084 intersected 56.5 meters (203.0-259.5m) at 1.44 g/t Au including 6.0 meters (222.5-228.5m) at 4.48 g/t Au in the Deeps sulphide zone.

These drill results demonstrate that gold mineralization at the Selinsing deposit continues along strike to the south and north as well as down-dip at depth (Selinsing “Deeps”) as zones of significant widths of moderate grade including high grade sub-zones, in both sulphide and oxide ore. The sulfide mineralization is hosted in a north-south striking fault/shear zone dipping moderately to the east within an interbedded sequence of argillite, graphitic argillite, calcareous argillite, graphitic calcareous arenite, felsic tuff and phyllite rocks with weak to moderate gold-bearing quartz plus pyrite plus arsenopyrite plus/minus stibnite veins and stockwork veinlets. The sulfide minerals are generally not visibly present within the oxide mineralization. 

The fiscal 2013 Selinsing drill program, totaling US$1.94 million, focused on finding additional oxide and sulfide ores within, adjacent to, and outside of the existing pit development areas and in the area extending northwards along strike from the Selinsing Pit to the Buffalo Reef South pit. Both infill-delineation drilling within the existing design pits and drill holes located on the margins of the design pits were completed to help maximize the conversion of Inferred resources to Indicated or Measured as defined in the August 31, 2012 NI 43-101 Technical Report posted on Sedar and the Company website at http://www.monumentmining.com/s/technical_reports.asp. The recent drill hole assay results from the Selinsing and Buffalo Reef areas are currently being reviewed and remodeled to assess all significant resource and reserve changes since the last NI 43-101 Technical Report was issued.

Table 1 below lists some of the significant Selinsing drill hole assays received between November 1, 2012 and October 31, 2013 and recently compiled. A complete table of diamond drilling results and drill hole details along with a plan map showing Monument’s Selinsing drill hole locations presented in this press release are posted on the Company’s website at www.MonumentMining.com.

Assays for another 36 outstanding drill holes drilled at Selinsing in fiscal 2013 are pending and will be reported in the near future. Additional FY2013 drill hole assays from the Buffalo Reef resource areas will also reported soon. Follow up drilling will be pursued in priority areas throughout the property during fiscal 2014 after completion of assaying, assessment of the fiscal 2013 drilling results, and approval of the fiscal 2014 plan. Two Monument-owned diamond drills are currently drilling at the adjacent FELDA land to the east of the existing Selinsing open pit and the Buffalo Reef South and Central resource areas. The drill hole assay results from this FELDA program will also be released in the near future.

From October 2010 to October 31, 2013, a total of 32,308 meters in 169 diamond and RC drill holes have been completed at Selinsing:

July 2010 to June 2011 3,013.1 meters in 14 holes
July 2011to June 2012 10,553.8 meters in 46 holes
July 2012 to July 2013 18,741.5 meters in 109 holes.

QA/QC
The information in this press release has been compiled and/or reviewed by Ian Bruce, Chief Managing Geologist for Monument Mining Limited (M.Sc., AIG) who is a Qualified Person as defined by NI 43-101 guidelines and has been working in Malaysia for Monument since October 21, 2012. This press release has been reviewed by Todd Johnson (M.Sc., P.E.), Vice President of Exploration for Monument Mining Limited, who is also a Qualified Person as defined by National Instrument 43-101 guidelines and approves the information in this press release as valid. 

Drill holes at Selinsing are being sampled and logged at site in a secured and fenced area within the mine site and the core facility is locked during nonbusiness hours. Most of the drill hole samples are shipped to SGS Malaysia at Port Klang for sample preparation and analysis which is an accredited lab that complies with ISO 17025:2005 requirements. The samples are dried, crushed to 90% passing 4.0 mm and pulverized to 90% passing -75 microns and analyzed for: Au fire assay (2 assay ton) using the FAA505 analysis method; and ICP Ag, ICP As, and ICP Sb. As part of the Quality Control and Quality Assurance program, certified Au standards and non-certified blank materials are inserted approximately every 20 samples into the sample sequence. 

Assay results reported in this press release are drill thicknesses but approximate true thickness as most drill holes are generally oriented at a magnetic azimuth of 270 degrees with an inclination of 50 to 70 degrees (near perpendicular to the strike and dip of the mineralized zones). All reported diamond drill hole assay results in this press release are generally associated with recoveries greater than 80 percent unless otherwise noted.

About Monument 
Monument Mining Limited (TSX-V:MMY, FSE:D7Q1) is an established Canadian gold producer that owns and operates the Selinsing Gold Mine in Malaysia, with production cash costs among the lowest in the world. Its experienced management team is committed to growth and is advancing several exploration and development projects in Malaysia, including the feasibility stage, Mengapur Polymetalic Project. The Company employs 330 people in Malaysia and is committed to the highest standards of environmental management, social responsibility, and health and safety for its employees and neighboring communities. 

Robert F. Baldock, President and CEO
Monument Mining Limited
Suite 910- 688 West Hastings Street
Vancouver B.C. Canada V6B 1P1

FOR FURTHER INFORMATION visit the company web site at www.monumentmining.com or contact:
Nick Kohlmann, MMY Toronto T: +1-647-478-3594 nkohlmann@monumentmining.com
Richard Cushing, MMY Vancouver T: +1-604-638-1661 x102 rcushing@monumentmining.com
Wolfgang Seybold, Axino AG-Europe T: +49 711-2535-92 40 wolfgang.seybold@axino.de



Table 1. Summary of Significant FY2013 Selinsing drill hole intercepts received as of October 31, 2013.

DHID Area Hole Depth Depth From (m) Depth To (m) Thickness (m) Au (g/t) Mineralization Type
MSMDD024 ML 5/2000 297.4 164.4 169.9 5.50 1.20 Sulphide
      172.9 196.9 24.00 1.73 Sulphide
    includes 177.40 178.30 0.90 4.89 Sulphide
      187.90 190.90 3.00 4.81 Sulphide
MSMDD026 ML 5/2000 306.3 198.3 204.3 6.00 1.28 Sulphide
      213.3 217.6 4.30 0.94 Sulphide
      222.3 225.3 3.00 3.57 Sulphide
      228.3 240.3 12.00 1.42 Sulphide
      264.3 267.3 3.00 1.04 Sulphide
MSMDD030 ML 5/2000 312.5 177.5 180.5 3.00 2.50 Sulphide
    includes 178.8 180.5 1.70 3.52 Sulphide
      204.5 218.7 14.20 1.88 Sulphide
    includes 216.5 218.7 2.20 6.92 Sulphide
      222.5 225.5 3.00 1.04 Sulphide
MSMDD032 ML 5/2000 310.5 222.5 231.5 9.00 2.27 Sulphide
    includes 230.0 231.5 1.50 4.07 Sulphide
      239.0 240.5 1.50 1.32 Sulphide
      260.0 261.5 1.50 2.29 Sulphide
MSMDD036 ML 5/2000 321.5 112.9 114.5 1.60 1.41 Sulphide
      200.3 201.5 1.20 0.79 Sulphide
      207.5 213.5 6.00 5.05 Sulphide
    includes 207.5 209.3 1.80 9.12 Sulphide
      218.2 219.5 1.30 3.36 Sulphide
      229.9 242.1 12.20 3.94 Sulphide
    includes 231.5 233.2 1.70 6.82 Sulphide
    includes 235.8 238.5 2.70 8.14 Sulphide
      258.5 260.1 1.60 1.88 Sulphide
MSMDD037 ML 5/2000 300.8 174.6 176.1 1.50 0.65 Sulphide
      180.3 184.60 4.30 2.02 Sulphide
    includes 182.30 183.40 1.10 3.06 Sulphide
      194.0 197.2 3.20 2.57 Sulphide
    includes 195.80 197.20 1.40 4.52 Sulphide
      199.70 206.70 7.00 1.21 Sulphide
      213.80 215.20 1.40 0.72 Sulphide
      216.80 221.4 4.60 0.66 Sulphide
      225.80 228.8 3.00 3.56 Sulphide
    includes 225.80 227.50 1.70 5.63 Sulphide
MSMDD038 ML 5/2000 300.4 228.4 240.5 12.10 1.54 Sulphide
    includes 233.10 235.9 2.80 3.73 Sulphide
      246.50 248.00 1.50 5.24 Sulphide
      261.50 270.5 9.00 1.17 Sulphide
      264.50 266.20 1.70 2.14 Sulphide
MSMDD039 ML 5/2000 313.0 132.4 135.4 3.00 3.65 Sulphide
      147.4 148.9 1.50 1.08 Sulphide
      171.1 172.6 1.50 0.63 Sulphide
      210.4 213.4 3.00 0.99 Sulphide
      225.4 228.4 3.00 0.90 Sulphide
MSMDD040 ML 5/2000 301.5 221.0 234.0 13.00 1.89 Sulphide
      222.5 225.5 3.00 4.33 Sulphide
      228.5 229.0 0.50 4.65 Sulphide
      242.0 246.5 4.50 1.95 Sulphide
    includes 242.0 243.5 1.50 3.04 Sulphide
      250.2 251.0 0.80 0.93 Sulphide
DHID Area Hole Depth Depth From (m) Depth To (m) Thickness (m) Au (g/t) Mineralization Type
MSMDD043 ML 5/2000 311.4 48.5 50.0 1.50 1.14 Sulphide
      130.9 138.4 1.00 0.89 Sulphide
      147.4 153.4 3.00 1.12 Sulphide
      165.4 168.1 2.70 0.94 Sulphide
MSMDD045 ML 5/2000 297.0 126.0 129.0 3.00 1.48 Sulphide
      132.0 134.7 2.70 0.71 Sulphide
      138.0 140.4 2.40 0.72 Sulphide
MSMDD046 ML 5/2000 152.0 39.5 41.0 1.50 0.42 Oxide
      57.5 59.0 1.50 1.21 Sulphide
      62.0 65.0 3.00 0.76 Sulphide
      76.9 77.9 1.00 0.83 Sulphide
      87.2 88.7 1.50 0.79 Sulphide
MSMDD048 ML 5/2000 110.3 9.5 13.3 3.80 0.54 Oxide
      18.5 20.0 1.50 1.41 Oxide
      51.1 53.1 2.00 2.75 Sulphide
MSMDD049 ML 5/2000 161.0 91.0 92.0 1.00 4.58 Sulphide
      100.9 102.3 1.40 0.62 Sulphide
MSMDD050 ML 5/2000 122.0 0.0 3.5 3.50 2.34 Oxide
      6.50 12.5 6.00 2.32 Oxide
    includes 8.0 9.5 1.50 3.85 Oxide
      17.0 18.5 1.50 1.11 Oxide
      50.0 54.5 4.50 0.87 Sulphide
      60.5 62.0 1.50 1.75 Sulphide
MSMDD051 ML 5/2000 120.0 3.5 8.0 4.50 0.47 Oxide
      12.5 27.0 14.50 2.02 Oxide
    includes 17.0 18.5 1.50 6.14 Oxide
    includes 25.5 27.0 1.50 3.02 Oxide
MSMDD053 ML 5/2000 124.0 21.5 29.0 7.50 2.17 Sulphide
    includes 23.0 24.3 1.30 5.04 Sulphide
      36.5 44.0 7.50 1.96 Sulphide
      50.0 51.3 1.30 1.22 Sulphide
      55.4 56.0 0.60 1.44 Sulphide
      60.5 62.0 1.50 0.74 Sulphide
      77.0 78.0 1.00 0.74 Sulphide
      80.0 84.0 4.00 0.70 Sulphide
MSMDD056 ML 5/2000 110.0 42.5 45.5 3.00 1.27 Oxide
MSMDD057 ML 5/2000 151.4 37.5 39.0 1.50 0.52 Sulphide
      46.5 48.0 1.50 1.43 Sulphide
      66.1 73.0 6.90 0.90 Sulphide
MSMDD059 ML 5/2000 150.7 23.0 24.5 1.50 0.44 Sulphide
MSMDD062 MC 1/124 299.0 218.0 219.0 1.00 0.79 Sulphide
MSMDD063 ML 5/2000 250.0 8.0 9.5 1.50 1.31 Oxide
      126.5 128.0 1.50 0.90 Sulphide
MSMDD064   150.5 116.0 117.5 1.50 2.12 Sulphide
      122.0 125.0 3.00 2.18 Sulphide
MSMDD065 MC 1/124 151.5 2.0 8.0 6.00 0.46 Oxide
    includes 2.0 3.5 1.50 0.41 Oxide
MSMDD066 MC 1/124 170.0 117.2 123.2 6.00 2.72 Sulphide
    includes 121.7 123.2 1.50 4.15 Sulphide
      152.0 155.0 3.00 1.37 Sulphide
MSMDD067 MC 1/124 148.0 75.4 77.0 1.60 19.38 Sulphide
      89.0 90.7 1.70 25.20 Sulphide
    includes 89.8 90.7 0.90 41.00 Sulphide
      139.0 142.0 3.00 1.57 Sulphide
DHID Area Hole Depth Depth From (m) Depth To (m) Thickness (m) Au (g/t) Mineralization Type
MSMDD068 MC 1/124 150.3 70.9 75.5 4.60 0.94 Sulphide
      111.8 129.0 17.20 0.98 Sulphide
    includes 111.8 115.5 3.70 0.89 Sulphide
    & includes 121.0 122.5 1.50 0.92 Sulphide
    & includes 127.0 129.0 2.00 5.62 Sulphide
MSMDD069 MC 1/124 162.2 0.0 2.0 2.00 0.35 Oxide
      117.5 118.5 1.00 4.99 Sulphide
      125.6 128.0 2.40 0.51 Sulphide
MSMDD073 MC 1/124 150.0 20.0 21.5 1.50 1.02 Oxide
      47.0 47.9 0.90 1.40 Oxide
      49.8 58.4 8.60 0.66 Oxide
      83.0 86.0 3.00 1.05 Sulphide
MSMDD075 MC 1/124 100.8 78.3 79.8 1.50 0.62 Sulphide
      84.5 90.0 5.50 0.74 Sulphide
MSMDD076 ML 5/2000 131.0 18.5 23.0 4.50 0.74 Oxide
      21.5 23.0 1.50 1.49 Oxide
      37.8 40.8 3.00 0.66 Oxide
      50.5 52.2 1.70 0.45 Oxide
      72.5 74.0 1.50 1.07 Sulphide
      107.0 110.0 3.00 3.11 Sulphide
      108.5 110.0 1.50 3.93 Sulphide
MSMDD077 MC 1/124 150.0 2.0 3.5 1.50 0.71 Oxide
      53.0 54.5 1.50 2.28 Sulphide
      69.4 71.0 1.60 1.05 Sulphide
      124.0 125.0 1.00 0.90 Sulphide
MSMDD078A ML 5/2000 267.7 104.0 105.6 1.60 2.05 Sulphide
      195.6 199.0 3.40 1.15 Sulphide
MSMDD083 ML 5/2000 260.0 5.0 8.0 3.00 0.72 Oxide
      152.0 154.3 2.30 1.20 Sulphide
      162.0 168.0 6.00 1.36 Sulphide
      178.8 188.0 9.20 1.47 Sulphide
    includes 178.8 183.5 4.70 2.23 Sulphide
      191.0 198.4 7.40 1.90 Sulphide
    includes 195.3 198.4 3.10 3.26 Sulphide
      204.7 207.9 3.15 0.99 Sulphide
      210.5 216.5 6.00 0.94 Sulphide
      237.5 240.7 3.17 1.37 Sulphide
MSMDD084 ML 5/2000 300.0 203.0 259.5 56.50 1.44 Sulphide
    includes 203.0 204.5 1.50 8.48 Sulphide
    includes 222.5 228.5 6.00 4.48 Sulphide
MSMDD087 ML 5/2000 202.0 150.3 155.5 5.20 1.10 Sulphide
    includes 154.2 155.5 1.30 2.39 Sulphide
      160.1 170.0 9.96 1.94 Sulphide
    includes 161.3 162.5 1.20 5.35 Sulphide
    includes 168.1 170.0 1.95 4.63 Sulphide
MSMDD088 ML 5/2000 260.2 154.2 157.5 3.30 10.06 Sulphide
    includes 156.0 157.5 1.50 21.60 Sulphide
      161.4 166.6 5.20 1.15 Sulphide
      179.5 182.6 3.10 0.59 Sulphide
MSMDD092 MC 1/124 291.0 1.5 3.5 2.00 0.33 Oxide
      6.5 18.5 12.00 0.98 Oxide
MSMDD105 MC 1/124 152 21.5 22.9 1.4 1.32 Sulphide
      87.5 89.1 1.6 0.88 Sulphide
      104.4 109.4 5 1.22 Sulphide
MSMDD115 MC 1/124 150 1.0 10.5 9.5 0.43 Oxide
DHID Area Hole Depth Depth From (m) Depth To (m) Thickness (m) Au (g/t) Mineralization Type
MSMRC021 ML 5/2000 45.0 4.0 6.0 2.00 1.04 Trans.
      20.0 21.0 1.00 19.00 Sulphide
      25.0 29.0 4.00 0.87 Sulphide
      34.0 35.0 1.00 6.56 Sulphide
MSMRC022 ML 5/2000 62.0 0.0 4.0 4.00 1.58 Trans.
      37.0 38.0 1.00 2.06 Sulphide
      41.0 43.0 2.00 0.70 Sulphide
      55.0 56.0 1.00 1.39 Sulphide
MSMRC025 MC 1/124 60 0.0 1.0 1.0 0.34 Oxide
      37.0 38.0 1.0 0.57 Oxide
      47.0 48.0 1.0 4.38 Oxide
MSMRC166 ML 5/2000 145 0.0 6.0 6.0 2.48 Sulphide
    includes 0.0 1.0 1.0 12.30 Sulphide
      74.0 75.0 1.0 1.40 Sulphide
      102.0 104.0 2.0 1.32 Sulphide
Notes:
  1. All reported drilling samples were  assayed at the SGS certified lab in Port Klang, Malaysia;
  2. Selinsing diamond drill holes with no significant assays (<0.3 g/t Au in oxide  and <0.7 g/t Au in sulfide ores: MSMDD041, 058, 060, 061, 071, 072, 098, 102, 103, 107, 113, 114, 117, 121; 130; 137; 138;
  3. Selinsing reverse circulation drill holes with no significant assays (<0.3 g/t Au in oxide  and <0.7 g/t Au in sulfide ores:  MSMRC001, 002, 004, 006, 010, 026, 028, 029, 031, 032, 034, and 147;
  4. Selinsing diamond drill holes with assays in progress:  MSMDD070, 074, 086, 089, 091, 093-096, 108, 110, 112, 116,    119-120, 131-136, 139-144, 145-146, 148-153, 156-161, 163, and 165;
  5. Selinsing reverse circulation drill holes with assays in progress:  MSMRC001 through 0034 (excluding drill holes 022 and 025); 129, 146, and 147.
  6. All reported drill hole assay intercepts are generally associated with >80% recovery



“Neither TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in the policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this release.”

Forward-Looking Statement
This news release contains forward-looking statements about Monument Mining Limited (“Monument”), its business and future plans. Forward-looking statements are statements that are not historical facts and include the timing of the proposed programs and events. The forward-looking statements in this news release are subject to various risks, uncertainties and other factors that could cause actual results or achievements to differ materially from those expressed or implied by the forward-looking statements. These risks and certain other factors include, without limitation, the estimated cash cost per ounce of gold production and the estimated cash flows which may be generated from the operations, general economic factors and other factors that may be beyond the control of Monument; statements regarding the future price of gold; the estimation of mineral resources; conclusions of economic evaluation (including scoping studies); the realization of mineral resource estimates; the timing and amount of estimated future production, development and exploration; costs of future activities; capital and operating expenditures; success of exploration activities; mining or processing issues; currency exchange rates; government regulation of mining operations; and environmental risks. Generally, forward-looking information can be identified by the use of forward- looking terminology such as “plans”, “expects” or “does not expect”, “is expected”, “budget”, “scheduled”, “estimates”, “forecasts”, “intends”, “anticipates” or “does not anticipate”, or “believes”, or variations of such words and phrases or state that certain actions, events or results “may”, “could”, “would”, “might” or “will be taken”, “occur” or “be achieved”. Forward-looking information is subject to known and unknown risks, uncertainties and other factors that may cause the actual results, level of activity, performance or achievements of the Company to be materially different from those expressed or implied by such forward-looking information, including but not limited to: general business, economic, competitive, geopolitical and social uncertainties; the actual results of current exploration activities; foreign operations risks; other risks inherent in the mining industry and other risks described in the annual information form of the Company, which is available under the profile of the Company on SEDAR at www.sedar.com. Although the Company has attempted to identify important factors that could cause actual results to differ materially from those contained in forward-looking information, there may be other factors that cause results not to be as anticipated, estimated or intended. There can be no assurance that such information will prove to be accurate, as actual results and future events could differ materially from those anticipated in such statements. Accordingly, readers should not place undue reliance on forward- looking information. The Company does not undertake to update any forward-looking information, except in accordance with applicable securities laws.


© 2024 Monument Mining Limited
All rights reserved.
Website by Adnet